ATTENTION: PAYMENT METHOD BY ATOME WILL BE CHARGED 6% SERVICE CHARGES BY CASH
* INCLUDE INSTALLATION BACK TO BACK ( 3FT )
Model | Indoor (50Hz) | CS-PN28VKH-1 |
---|---|---|
Outdoor (50Hz) | CU-PN28VKH-1 | |
Refrigerant Type | R32 | |
Cooling Capacity | kW | 8.40 |
Btu/h | 28,600 | |
EER | Btu/hW | 9.86 |
W/W | 2.90 | |
CSPF | Wh/Wh | - |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 13.6 | |
Power Input (W) | 2,900 | |
Moisture Removal | L/h | 5.0 |
Pt/h | 10.6 | |
Air Circulation | Indoor m3/min (ft3/min) | 21.5 (759) |
Outdoor m3/min (ft3/min) | 54.5 (1,920) | |
Noise Level | Indoor (H/L) (dB-A) | 50/46 |
Outdoor (H) (dB-A) | 56 | |
Dimensions | Height (mm) | 302 (695) |
Height (inch) | 11-29/32 (27-3/8) | |
Width (mm) | 1,102 (875) | |
Width (inch) | 43-13/32 (34-15/32) | |
Depth (mm) | 244 (320) | |
Depth (inch) | 9-5/8 (12-5/8) | |
Net Weight | Indoor kg (lb) | 13 (29) |
Outdoor kg (lb) | 55 (121) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | ¼ | |
Gas Side (mm) | ø 15.88 | |
Gas Side (inch) | 5/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 40 | |
Maximum Elevation Length (m) | 30 | |
Additional Refrigerant Gas* (g/m) | 25 | |
Power Supply | Outdoor | |
Cleaner Air | nanoeTMX | No |
nanoe-G | No | |
Anti-Dust Coating | No | |
Dust Sensor | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | Radiant Cooling | No |
iAUTO-X | No | |
ECONAVI | No | |
Temperature Wave | No | |
SLEEP | Yes | |
Inverter Control | No | |
iAUTO | Yes | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | No | |
Airflow Direction Control (Up Down) | Yes | |
Manual Horizontal Airflow Direction Control | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
24-Hour ON OFF Real Setting Timer | Yes | |
LCD Wireless Remote Control | Yes | |
Wireless LAN Remote Control For Internet Connection | No | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 40m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | No | |
NOTE | Caution For CS-PN9/PN12/PN18/PN24/PN28VKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. * When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
×
×