ATTENTION: PAYMENT METHOD BY ATOME WILL BE CHARGED 6% SERVICE CHARGES BY CASH
*PRICE INCLUDE (BTB) INSTALLATION 3FT
Specifications | |
Compressor | |
Type | Non Inverter |
Model | |
Indoor/Outdoor | HSU-25LPA21 |
Capacity | |
Capacity(W) | 7327 |
Capacity(Btu) | 25000 |
Power input(W)Cooling | 1980 |
CSPF | 3.93 |
Star Rating | 3 |
Running current(A)Cooling | 8.9 |
Power supply(Ph/V/Hz) | 1/220-240/50 |
Air circulation(m³/h) | 1200 |
Moisture removal (10¯³m³/h) | 2 |
Refrigerant | R32 |
Refrigerant pipe (mm) Liquid side diameter | 6.35 |
Refrigerant pipe (mm) Gas side diameter | 15.88 |
Indoor | |
Net dimension(W x D x H)mm | 1106 x 240 x 345 |
Package dimension(W x D x H)mm | 1176 x 420 x 320 |
Net weight (kg) | 15.2 |
Gross weight (kg) | 18.6 |
Noise [dB(A)] (Hi/Mid/Lo/So) | 49/47/44/39 |
Outdoor | |
Net dimension (W x D x H)mm | 890 x 340 x 705 |
Package dimension (W x D x H)mm | 1046 x 460 x 780 |
Net Weight (kg) | 49.6 |
Gross Weight (kg) | 53.1 |
Noise [dB(A)] | 54 |
Max Pipe Length(m) | 25 |
Max Pipe Height(m) | 15 |
Chargless Piping Length(m) | 5 |
Amount of additional Refrigerant (g) | 20 |
Amount of Gas(g) | 1300 |
Power Supply | Indoor |
Metering Device | capillary tube |
×
×