ATTENTION: PAYMENT METHOD BY ATOME WILL BE CHARGED 6% SERVICE CHARGES BY CASH
* INCLUDING INSTALLATION BACK TO BACK ( 3FT )
Model | Indoor (50Hz) | CS-PN9WKH-1 |
---|---|---|
Outdoor (50Hz) | CU-PN9WKH-1 | |
Refrigerant Type | R32 | |
Cooling Capacity | (min-max) kW | 2.78 |
(min-max)Btu/h | 9,500 | |
EER | (min-max) Btu/hW | 11.59 |
(min-max) W/W | 3.39 | |
CSPF | 3.48 | |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 3.7 | |
Power Input (W) | 820 | |
Moisture Removal | L/h | 1.6 |
Pt/h | 3.4 | |
Air Circulation | Indoor m3/min (ft3/min) | 10.9 (385) |
Outdoor m3/min (ft3/min) | 28.8 (1,020) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 38/26 |
Outdoor (H / L) (dB-A) | 48 | |
Dimensions | Height (mm) | 290 (511) |
Height (inch) | 11-7/16 (20-1/8) | |
Width (mm) | 779 (650) | |
Width (inch) | 30-11/16 (25-19/32) | |
Depth (mm) | 209 (230) | |
Depth (inch) | 8-1/4 (9-1/16) | |
Net Weight | Indoor kg (lb) | 8 (18) |
Outdoor kg (lb) | 21 (46) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | 1/4 | |
Gas Side (mm) | ø 9.52 | |
Gas Side (inch) | 3/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 20 | |
Maximum Elevation Length (m) | 15 | |
Additional Refrigerant Gas* (g/m) | 10 | |
Power Supply | Indoor | |
Cleaner Air | nanoeTMX | No |
nanoe-G | No | |
Anti-Dust Coating | No | |
Dust Sensor | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | Radiant Cooling | No |
iAUTO-X | No | |
iAUTO | No | |
ECONAVI | No | |
ECO Mode with A.I. | No | |
Temperature Wave | No | |
SLEEP | Yes | |
Inverter Control | No | |
Powerful Mode | Yes | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | No | |
Airflow Direction Control (Up Down) | Yes | |
Manual Horizontal Airflow Direction Control | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
24-Hour ON OFF Real Setting Timer | Yes | |
LCD Wireless Remote Control | Yes | |
Wireless LAN Remote Control For Internet Connection | No | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 30m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | No | |
NOTE | Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
×
×