ATTENTION: PAYMENT METHOD BY ATOME WILL BE CHARGED 6% SERVICE CHARGES BY CASH
Picture Quality | Display | Panel | LED LCD |
---|---|---|---|
Bright Panel | Super Bright Panel | ||
Screen Resolution | 1,920 (W) x 1,080 (H) | ||
Panel Drive | — | ||
Picture Mode | Vivid/Hi-Bright/Sport/Cinema/User | ||
CPU | — | ||
4K Upscaling | — | ||
Multi HDR Support*1 | — | ||
HDR Brightness Enhancer | — | ||
Dynamic HDR Effect | — | ||
Pixel Dimming | — | ||
Local Dimming | — | ||
Backlight Dimming | Y | ||
4K Pure Direct | — | ||
isf Mode | — | ||
Sound Quality | Speakers | Box Speaker | |
Speaker Output | 16W (8W x 2) | ||
Smart Features | Smart TV | — | |
Google Assistant built-in | — | ||
Netflix | — | ||
EPG | — | ||
On Screen Display Menu Languages | English | ||
Wireless LAN Built-in | — | ||
Internet Apps | — | ||
Web Browser*5 | — | ||
Hbb TV | — | ||
Chromecast built-in | — | ||
Bluetooth *6 | — | ||
Media Player | Y | ||
Support Format | MPEG1/MPEG2/MPEG4/H.264/VC1/HEVC/JPEG/BMP/PNG/MP3/WMA | ||
Teletext Reception | — | ||
Multi Window | — | ||
Hotel Mode (check) | Y | ||
VIERA Link | — | ||
Energy Data | Visible Screen Size (diagonal) | 878.112 (H) x 485.352 (V) mm | |
Rated Power Consumption | 74W | ||
Standby Power Consumption | <0.50W | ||
Power Supply | AC 110V - 240 V, 50/60Hz | ||
Ambient Sensor | — | ||
Design | Slim Design | — | |
Borderless Design | Y | ||
Terminal | Digital Tuner Reception | DVB-T2 (MPEG1/2/4, H.264/H.265/HEVC)/DVB-T/DVB-C | |
Analogue Tuner | PAL B/G/H, I, D/K: SECAM B/G, D/K | ||
HDMI*7 | 3(side) | ||
HDMI 2.0 | — | ||
HDMI 1.4 | 3 | ||
USB | 1(side) | ||
LAN Port (Ethernet) | — | ||
SD Card | — | ||
Component Video Input shared with Composite | 1(bottom) | ||
Composite Video Input | 1(bottom) | ||
Digital Audio Output (Optical) | — | ||
Analogue Audio Output | — | ||
Headphone Output | 1(bottom) | ||
General | Included Accessory*13 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 893.6 X 82.9 X 518.3 mm | ||
Dimensions (W x H x D) (with stand)*14 | 893.6 X 226.2 X 562.1 mm | ||
Weight (w/o stand) | 5.96 kg | ||
Weight (with stand) | 6.08 kg | ||
VESA Compatible | Y |
×
×